Index of /ftp/ccp4/7.0/ccp4-7.0-src/examples/tutorial/results

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]3GP_mon_lib.cif 2016-01-07 10:05 13K 
[   ]SUMMARY 2016-01-07 10:05 61K 
[TXT]anomalouspatterson-h..>2016-01-07 10:05 75K 
[TXT]anomalouspatterson-h..>2016-01-07 10:05 90K 
[   ]anompatt-rnase-peaks.ha2016-01-07 10:05 1.0K 
[   ]diffpatt-rnase-peaks.ha2016-01-07 10:05 1.0K 
[TXT]dm_gere_firsthand.log 2016-01-07 10:05 37K 
[TXT]dm_gere_opphand.log 2016-01-07 10:05 71K 
[   ]gere_nat.mtz 2016-01-07 10:05 1.9M 
[   ]hg_a_1to84_h3.mtz 2016-01-07 10:05 3.6M 
[   ]hg_a_1to84_h32_scala..>2016-01-07 10:05 349K 
[   ]import-cns.def 2016-01-07 10:05 2.8K 
[TXT]import-cns.log 2016-01-07 10:05 40K 
[   ]import-scaled.def 2016-01-07 10:05 3.1K 
[TXT]import-scaled.log 2016-01-07 10:05 124K 
[   ]import-unmerged.def 2016-01-07 10:05 2.8K 
[TXT]import-unmerged.log 2016-01-07 10:05 3.3K 
[TXT]matthews.log 2016-01-07 10:05 2.1K 
[   ]model_molrep1.pdb 2016-01-07 10:05 62K 
[TXT]molrep.log 2016-01-07 10:05 33K 
[TXT]mosflm-batch-h3.log 2016-01-07 10:05 1.6M 
[TXT]mr_analyse.log 2016-01-07 10:05 95K 
[TXT]mr_refmac.log 2016-01-07 10:05 47K 
[TXT]prephadata-shelx-rna..>2016-01-07 10:05 9.9K 
[TXT]refmac-unliganded.log 2016-01-07 10:05 41K 
[TXT]reindex-h3-to-h32.log 2016-01-07 10:05 15K 
[TXT]review.log 2016-01-07 10:05 12K 
[   ]rnase_bad_refmac1.pdb 2016-01-07 10:05 134K 
[TXT]scala-all-h3.log 2016-01-07 10:05 169K 
[TXT]scala-minusbatch74-h..>2016-01-07 10:05 164K 
[TXT]scala-minusbatch74-h..>2016-01-07 10:05 150K 
[TXT]scaleit-rnase.log 2016-01-07 10:05 248K 
[TXT]shelx-rnase.log 2016-01-07 10:05 26K 
[   ]toxd.mtz 2016-01-07 10:05 78K