Index of /ftp/ccp4/6.4.0/ccp4-6.4.0/lib/cctbx/cctbx_sources/boost/boost/accumulators/statistics

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]count.hpp 2013-10-06 19:07 1.8K 
[TXT]covariance.hpp 2013-10-06 19:07 7.0K 
[TXT]density.hpp 2013-10-06 19:07 9.1K 
[TXT]error_of.hpp 2013-10-06 19:07 2.5K 
[TXT]error_of_mean.hpp 2013-10-06 19:07 2.1K 
[TXT]extended_p_square.hpp 2013-10-06 19:07 11K 
[TXT]extended_p_square_qu..>2013-10-06 19:07 12K 
[TXT]kurtosis.hpp 2013-10-06 19:07 3.6K 
[TXT]max.hpp 2013-10-06 19:07 2.1K 
[TXT]mean.hpp 2013-10-06 19:07 8.8K 
[TXT]median.hpp 2013-10-06 19:07 9.4K 
[TXT]min.hpp 2013-10-06 19:07 2.1K 
[TXT]moment.hpp 2013-10-06 19:07 3.2K 
[TXT]p_square_cumul_dist.hpp2013-10-06 19:07 9.5K 
[TXT]p_square_cumulative_..>2013-10-06 19:07 955  
[TXT]p_square_quantile.hpp 2013-10-06 19:07 9.1K 
[DIR]parameters/ 2013-10-06 19:07 -  
[TXT]peaks_over_threshold..>2013-10-06 19:07 16K 
[TXT]pot_quantile.hpp 2013-10-06 19:07 7.0K 
[TXT]pot_tail_mean.hpp 2013-10-06 19:07 7.4K 
[TXT]rolling_count.hpp 2013-10-06 19:07 2.3K 
[TXT]rolling_mean.hpp 2013-10-06 19:07 2.4K 
[TXT]rolling_sum.hpp 2013-10-06 19:07 2.6K 
[TXT]rolling_window.hpp 2013-10-06 19:07 5.4K 
[TXT]skewness.hpp 2013-10-06 19:07 3.4K 
[TXT]stats.hpp 2013-10-06 19:07 972  
[TXT]sum.hpp 2013-10-06 19:07 3.7K 
[TXT]sum_kahan.hpp 2013-10-06 19:07 4.8K 
[TXT]tail.hpp 2013-10-06 19:07 10K 
[TXT]tail_mean.hpp 2013-10-06 19:07 8.6K 
[TXT]tail_quantile.hpp 2013-10-06 19:07 5.2K 
[TXT]tail_variate.hpp 2013-10-06 19:07 4.2K 
[TXT]tail_variate_means.hpp 2013-10-06 19:07 9.9K 
[TXT]times2_iterator.hpp 2013-10-06 19:07 1.6K 
[TXT]variance.hpp 2013-10-06 19:07 7.0K 
[DIR]variates/ 2013-10-06 19:07 -  
[TXT]weighted_covariance.hpp2013-10-06 19:07 4.9K 
[TXT]weighted_density.hpp 2013-10-06 19:07 8.8K 
[TXT]weighted_extended_p_..>2013-10-06 19:07 12K 
[TXT]weighted_kurtosis.hpp 2013-10-06 19:07 4.1K 
[TXT]weighted_mean.hpp 2013-10-06 19:07 6.3K 
[TXT]weighted_median.hpp 2013-10-06 19:07 8.0K 
[TXT]weighted_moment.hpp 2013-10-06 19:07 3.1K 
[TXT]weighted_p_square_cu..>2013-10-06 19:07 10K 
[TXT]weighted_p_square_cu..>2013-10-06 19:07 1.0K 
[TXT]weighted_p_square_qu..>2013-10-06 19:07 10K 
[TXT]weighted_peaks_over_..>2013-10-06 19:07 12K 
[TXT]weighted_skewness.hpp 2013-10-06 19:07 3.8K 
[TXT]weighted_sum.hpp 2013-10-06 19:07 3.4K 
[TXT]weighted_sum_kahan.hpp 2013-10-06 19:07 4.2K 
[TXT]weighted_tail_mean.hpp 2013-10-06 19:07 5.7K 
[TXT]weighted_tail_quanti..>2013-10-06 19:07 5.0K 
[TXT]weighted_tail_variat..>2013-10-06 19:07 9.4K 
[TXT]weighted_variance.hpp 2013-10-06 19:07 6.4K 
[TXT]with_error.hpp 2013-10-06 19:07 1.2K