Index of /ftp/ccp4/6.3.0/updates/source/ccp4-6.3.0/lib/cctbx/cctbx_sources/cctbx-phaser-2012-09-14/boost/boost/accumulators/statistics

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]count.hpp 2012-08-12 22:55 1.8K 
[TXT]covariance.hpp 2012-08-12 22:55 7.0K 
[TXT]density.hpp 2012-08-12 22:55 9.1K 
[TXT]error_of.hpp 2012-08-12 22:55 2.5K 
[TXT]error_of_mean.hpp 2012-08-12 22:55 2.1K 
[TXT]extended_p_square.hpp 2012-08-12 22:55 11K 
[TXT]extended_p_square_qu..>2012-08-12 22:55 12K 
[TXT]kurtosis.hpp 2012-08-12 22:55 3.6K 
[TXT]max.hpp 2012-08-12 22:55 2.1K 
[TXT]mean.hpp 2012-08-12 22:55 8.8K 
[TXT]median.hpp 2012-08-12 22:55 9.4K 
[TXT]min.hpp 2012-08-12 22:55 2.1K 
[TXT]moment.hpp 2012-08-12 22:55 3.2K 
[TXT]p_square_cumul_dist.hpp2012-08-12 22:55 9.5K 
[TXT]p_square_cumulative_..>2012-08-12 22:55 955  
[TXT]p_square_quantile.hpp 2012-08-12 22:55 9.1K 
[DIR]parameters/ 2012-08-12 22:55 -  
[TXT]peaks_over_threshold..>2012-08-12 22:55 16K 
[TXT]pot_quantile.hpp 2012-08-12 22:55 7.0K 
[TXT]pot_tail_mean.hpp 2012-08-12 22:55 7.4K 
[TXT]rolling_count.hpp 2012-08-12 22:55 2.3K 
[TXT]rolling_mean.hpp 2012-08-12 22:55 2.4K 
[TXT]rolling_sum.hpp 2012-08-12 22:55 2.6K 
[TXT]rolling_window.hpp 2012-08-12 22:55 5.4K 
[TXT]skewness.hpp 2012-08-12 22:55 3.4K 
[TXT]stats.hpp 2012-08-12 22:55 972  
[TXT]sum.hpp 2012-08-12 22:55 3.7K 
[TXT]sum_kahan.hpp 2012-08-12 22:55 4.8K 
[TXT]tail.hpp 2012-08-12 22:55 10K 
[TXT]tail_mean.hpp 2012-08-12 22:55 8.6K 
[TXT]tail_quantile.hpp 2012-08-12 22:55 5.2K 
[TXT]tail_variate.hpp 2012-08-12 22:55 4.2K 
[TXT]tail_variate_means.hpp 2012-08-12 22:55 9.9K 
[TXT]times2_iterator.hpp 2012-08-12 22:55 1.6K 
[TXT]variance.hpp 2012-08-12 22:55 7.0K 
[DIR]variates/ 2012-08-12 22:55 -  
[TXT]weighted_covariance.hpp2012-08-12 22:55 4.9K 
[TXT]weighted_density.hpp 2012-08-12 22:55 8.8K 
[TXT]weighted_extended_p_..>2012-08-12 22:55 12K 
[TXT]weighted_kurtosis.hpp 2012-08-12 22:55 4.1K 
[TXT]weighted_mean.hpp 2012-08-12 22:55 6.3K 
[TXT]weighted_median.hpp 2012-08-12 22:55 8.0K 
[TXT]weighted_moment.hpp 2012-08-12 22:55 3.1K 
[TXT]weighted_p_square_cu..>2012-08-12 22:55 10K 
[TXT]weighted_p_square_cu..>2012-08-12 22:55 1.0K 
[TXT]weighted_p_square_qu..>2012-08-12 22:55 10K 
[TXT]weighted_peaks_over_..>2012-08-12 22:55 12K 
[TXT]weighted_skewness.hpp 2012-08-12 22:55 3.8K 
[TXT]weighted_sum.hpp 2012-08-12 22:55 3.4K 
[TXT]weighted_sum_kahan.hpp 2012-08-12 22:55 4.2K 
[TXT]weighted_tail_mean.hpp 2012-08-12 22:55 5.7K 
[TXT]weighted_tail_quanti..>2012-08-12 22:55 5.0K 
[TXT]weighted_tail_variat..>2012-08-12 22:55 9.4K 
[TXT]weighted_variance.hpp 2012-08-12 22:55 6.4K 
[TXT]with_error.hpp 2012-08-12 22:55 1.2K